| Start Date | : | 01/23/2025 | Category | : | Men |
| Ball Type | : | Leather Ball | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | UTE CAT |
| Max Overs | : | 20 | Runner-up | : | Caterpillar - Bangalore Tigers |
| Start Date | : | 01/23/2025 | |||
| Category | : | Men | |||
| Ball Type | : | Leather Ball | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | UTE CAT | |||
| Max Overs | : | 20 |
| Player | Points | ||
|---|---|---|---|
|
474 | ||
|
421 | ||
|
324 | ||
|
214 | ||
|
212 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
RAGHUNATHAN SANTHANAGOPAL | VELU SUBRAMANIAM | |||
| 2 |
|
Saurav Sharma | SOUMYA BOSE | |||
| 3 |
|
Ramanujam Eb | Sateesh Kumar | Padukone - Dravid Centre for Sports Excellence | ||
| 4 |
|
Channa Edirisinghe |
UTE CAT
Gainwell- Thunders
UTE CAT
Gainwell- Thunders